Number of Traffic Enforcement by Quarter in 2024
Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
---|---|---|---|---|---|
FPT (Parking - Pol. 525) * | 655 940 | 628 621 | 628 500 | 1 913 061 | |
FPT (Moving - Pol. 570) | 123 245 | 112 531 | 119 081 | 354 857 | |
Summons / Arrest | 14 250 | 14 745 | 14 577 | 43 572 | |
Total | 793 435 | 755 897 | 762 158 | 2 311 490 |
* Provisional figures as at 2024-10-03.
Traffic Enforcement Statistics by Offences by Police Regions in 2024 (Jan-Sep)
Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
---|---|---|---|---|---|---|---|---|
1 | Offences by Pedestrians | 1 203 | 1 049 | 1 651 | 1 423 | 1 614 | 1 | 6 941 |
2 | Offences by Cyclists | 70 | 483 | 366 | 371 | 1 586 | 43 | 2 919 |
3 | Drink driving | 80 | 70 | 94 | 141 | 90 | 0 | 475 |
4 | Drug driving | 2 | 4 | 4 | 32 | 5 | 0 | 47 |
5 | Careless driving | 2 766 | 2 613 | 3 492 | 3 333 | 3 143 | 4 | 15 351 |
6 | Dangerous driving (includes causing grievous bodily Harm and death) |
115 | 148 | 298 | 171 | 165 | 0 | 897 |
7 | Insecure load | 53 | 48 | 19 | 151 | 146 | 0 | 417 |
8 | Overloading | 50 | 541 | 360 | 342 | 480 | 5 | 1 778 |
9 | Traffic signal offences | 5 465 | 3 535 | 11 383 | 3 192 | 7 862 | 1 | 31 438 |
10 | Traffic sign offences | 11 692 | 3 094 | 5 348 | 8 012 | 4 966 | 2 | 33 114 |
11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 756 | 1 415 | 1 505 | 10 220 | 5 466 | 0 | 19 362 |
12 | Failing to give precedence to pedestrian on zebra crossing | 151 | 70 | 146 | 112 | 78 | 0 | 557 |
13 | Double white line offences | 5 244 | 4 930 | 5 597 | 3 926 | 3 460 | 7 | 23 164 |
14 | Yellow stripe crossing | 94 | 11 | 241 | 25 | 13 | 0 | 384 |
15 | Box junction offence | 260 | 133 | 810 | 174 | 146 | 0 | 1 523 |
16 | U turn causing obstruction | 15 | 5 | 10 | 7 | 10 | 0 | 47 |
17 | Seatbelt offences | 193 | 230 | 1 088 | 2 604 | 1 408 | 1 | 5 524 |
18 | Soliciting passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Refusing hire | 21 | 12 | 9 | 3 | 3 | 0 | 48 |
20 | Overcharging | 11 | 1 | 3 | 3 | 1 | 0 | 19 |
21 | Taximeter offences | 17 | 1 | 7 | 1 | 0 | 0 | 26 |
22 | Driving in a motor race or speed trail | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
23 | Speeding | 11 550 | 35 587 | 28 298 | 32 688 | 39 432 | 0 | |
24 | Others | 17 789 | 9 827 | 20 274 | 30 831 | 26 987 | 1 133 | |
A1 | Grand total | 57 597 | 63 807 | 81 003 | 97 762 | 97 063 | 1 197 | |
B1 | Total Pol. 525 * | 0 | ||||||
25 | Verbal warnings - Drivers | 29 | 85 | 147 | 1 561 | 5 200 | 0 | 7 022 |
26 | Verbal warnings - Cyclists | 13 | 0 | 0 | 92 | 6 | 0 | 111 |
27 | Verbal warnings - Pedestrians | 533 | 0 | 0 | 86 | 32 | 0 | 651 |
C1 | Total Warnings | 575 | 85 | 147 | 1 739 | 5 238 | 0 | 7 784 |
* Provisional figures as at 2024-10-03.
Traffic Enforcement Statistics by Offences in 2024 (Jan-Sep)
Offences | 2023 (Jan-Sep) |
2024 (Jan-Sep) |
+% change |
|
---|---|---|---|---|
1 | Offences by Pedestrians | 6 588 | 6 941 | +5% |
2 | Offences by Cyclists | 3 149 | 2 919 | -7% |
3 | Drink driving | 539 | 475 | -12% |
4 | Drug driving | 55 | 47 | -15% |
5 | Careless driving | 15 153 | 15 351 | +1% |
6 | Dangerous driving (includes causing grievous bodily harm and death) |
810 | 897 | +11% |
7 | Insecure load | 514 | 417 | -19% |
8 | Overloading | 1 959 | 1 778 | -9% |
9 | Traffic signal offences | 37 245 | 31 438 | -16% |
10 | Traffic sign offences | 35 194 | 33 114 | -6% |
11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 19 883 | 19 362 | -3% |
12 | Failing to give precedence to pedestrian on zebra crossing | 542 | 557 | +3% |
13 | Double white line offences | 21 655 | 23 164 | +7% |
14 | Yellow stripe crossing | 303 | 384 | +27% |
15 | Box junction offence | 1 821 | 1 523 | -16% |
16 | U turn causing obstruction | 34 | 47 | +38% |
17 | Seat belt offences | 6 048 | 5 524 | -9% |
18 | Soliciting passenger | 4 | 0 | -100% |
19 | Refusing hire | 52 | 48 | -8% |
20 | Overcharging | 29 | 19 | -34% |
21 | Taximeter offences | 9 | 26 | +189% |
22 | Driving in a motor race or speed trail | 4 | 2 | -50% |
23 | Speeding | 194 088 | 147 555 | -24% |
24 | Others | 117 321 | 106 841 | -9% |
A1 | Grand total | 462 999 | 398 429 | -14% |
B1 | Total Pol. 525 * | 2 295 445 | 1 913 061 | -17% |
25 | Verbal warnings - Drivers | 10 109 | 7 022 | -31% |
26 | Verbal warnings - Cyclists | 360 | 111 | -69% |
27 | Verbal warnings - Pedestrians | 423 | 651 | +54% |
C1 | Total Warnings | 10 892 | 7 784 | -29% |
* Provisional figures as at 2024-10-03.