Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2024
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | |||
Serious | 34 | 25 | 26 | 17 | 23 | 20 | 18 | 8 | 5 | 176 | ||||
Slight | 225 | 223 | 253 | 257 | 260 | 228 | 215 | 199 | 210 | |||||
Total | 262 | 248 | 279 | 275 | 283 | 250 | 235 | 208 | 215 | |||||
KE | Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |||
Serious | 10 | 5 | 5 | 10 | 5 | 5 | 7 | 1 | 4 | 52 | ||||
Slight | 227 | 176 | 219 | 226 | 255 | 207 | 247 | 215 | 212 | |||||
Total | 238 | 181 | 224 | 237 | 261 | 212 | 255 | 217 | 216 | |||||
KW | Fatal | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 13 | |||
Serious | 11 | 2 | 1 | 4 | 7 | 4 | 5 | 1 | 1 | 36 | ||||
Slight | 310 | 277 | 273 | 282 | 281 | 252 | 311 | 249 | 196 | |||||
Total | 322 | 279 | 275 | 286 | 290 | 257 | 317 | 254 | 200 | |||||
NTS | Fatal | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 16 | |||
Serious | 18 | 18 | 23 | 23 | 28 | 26 | 11 | 14 | 7 | 168 | ||||
Slight | 385 | 308 | 333 | 349 | 325 | 337 | 297 | 296 | 224 | |||||
Total | 405 | 327 | 357 | 376 | 355 | 363 | 310 | 312 | 233 | |||||
NTN | Fatal | 2 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 2 | 25 | |||
Serious | 19 | 8 | 12 | 5 | 6 | 7 | 3 | 3 | 3 | 66 | ||||
Slight | 364 | 294 | 354 | 346 | 365 | 352 | 314 | 307 | 249 | |||||
Total | 385 | 304 | 369 | 356 | 376 | 362 | 317 | 313 | 254 | |||||
Total | Fatal | 9 | 3 | 5 | 11 | 10 | 6 | 6 | 11 | 7 | 0 | 0 | 0 | 68 |
Serious | 92 | 58 | 67 | 59 | 69 | 62 | 44 | 27 | 20 | 0 | 0 | 0 | 498 | |
Slight | 0 | 0 | 0 | |||||||||||
Total | 0 | 0 | 0 |
Provisional figures as at 2024-10-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2024
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 10 | |||
Serious | 39 | 25 | 29 | 17 | 25 | 20 | 18 | 9 | 5 | 187 | ||||
Slight | 306 | 285 | 308 | 316 | 314 | 281 | 256 | 234 | 234 | |||||
Total | 349 | 310 | 337 | 334 | 339 | 303 | 276 | 244 | 239 | |||||
KE | Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |||
Serious | 10 | 5 | 5 | 10 | 5 | 5 | 7 | 1 | 4 | 52 | ||||
Slight | 295 | 225 | 286 | 280 | 332 | 282 | 290 | 274 | 263 | |||||
Total | 306 | 230 | 291 | 291 | 338 | 287 | 298 | 276 | 267 | |||||
KW | Fatal | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 3 | 14 | |||
Serious | 11 | 2 | 1 | 5 | 8 | 4 | 5 | 2 | 1 | 39 | ||||
Slight | 396 | 339 | 337 | 349 | 376 | 325 | 387 | 298 | 242 | |||||
Total | 408 | 341 | 339 | 354 | 387 | 330 | 393 | 304 | 246 | |||||
NTS | Fatal | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 16 | |||
Serious | 19 | 20 | 25 | 26 | 30 | 28 | 14 | 14 | 7 | 183 | ||||
Slight | 571 | 421 | 452 | 504 | 441 | 460 | 425 | 410 | 271 | |||||
Total | 592 | 442 | 478 | 534 | 473 | 488 | 441 | 426 | 280 | |||||
NTN | Fatal | 2 | 2 | 3 | 7 | 5 | 3 | 0 | 3 | 2 | 27 | |||
Serious | 19 | 8 | 12 | 9 | 7 | 7 | 4 | 3 | 4 | 73 | ||||
Slight | 514 | 423 | 493 | 463 | 460 | 471 | 437 | 389 | 293 | |||||
Total | 535 | 433 | 508 | 479 | 472 | 481 | 441 | 395 | 299 | |||||
Total | Fatal | 10 | 3 | 5 | 13 | 11 | 6 | 6 | 11 | 7 | 0 | 0 | 0 | 72 |
Serious | 98 | 60 | 72 | 67 | 75 | 64 | 48 | 29 | 21 | 0 | 0 | 0 | 534 | |
Slight | 0 | 0 | 0 | |||||||||||
Total | 0 | 0 | 0 |
Provisional figures as at 2024-10-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North