Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2024
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 13 | |
Serious | 34 | 27 | 26 | 18 | 24 | 20 | 23 | 11 | 12 | 6 | 3 | 204 | ||
Slight | 227 | 227 | 257 | 260 | 266 | 239 | 215 | 216 | 227 | 221 | 226 | |||
Total | 264 | 254 | 283 | 279 | 290 | 261 | 240 | 228 | 239 | 228 | 232 | |||
KE | Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |
Serious | 10 | 5 | 5 | 10 | 6 | 5 | 10 | 2 | 5 | 1 | 1 | 60 | ||
Slight | 227 | 176 | 220 | 227 | 255 | 208 | 246 | 216 | 226 | 232 | 231 | |||
Total | 238 | 181 | 225 | 238 | 262 | 213 | 257 | 219 | 231 | 234 | 233 | |||
KW | Fatal | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 14 | |
Serious | 11 | 2 | 1 | 5 | 7 | 6 | 8 | 1 | 3 | 2 | 1 | 47 | ||
Slight | 313 | 279 | 275 | 284 | 283 | 265 | 340 | 273 | 261 | 275 | 207 | |||
Total | 325 | 281 | 277 | 289 | 292 | 272 | 349 | 278 | 267 | 277 | 209 | |||
NTS | Fatal | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 17 | |
Serious | 18 | 18 | 23 | 23 | 29 | 27 | 22 | 28 | 17 | 11 | 3 | 219 | ||
Slight | 385 | 308 | 334 | 349 | 326 | 348 | 314 | 343 | 309 | 305 | 276 | |||
Total | 405 | 327 | 358 | 376 | 357 | 375 | 337 | 373 | 328 | 318 | 279 | |||
NTN | Fatal | 2 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 4 | 2 | 1 | 28 | |
Serious | 19 | 8 | 12 | 5 | 7 | 9 | 6 | 5 | 6 | 5 | 1 | 83 | ||
Slight | 364 | 295 | 356 | 351 | 377 | 364 | 340 | 362 | 334 | 323 | 258 | |||
Total | 385 | 305 | 371 | 361 | 388 | 375 | 346 | 370 | 344 | 330 | 260 | |||
Total | Fatal | 9 | 3 | 5 | 11 | 9 | 5 | 5 | 11 | 9 | 6 | 6 | 0 | 79 |
Serious | 92 | 60 | 67 | 61 | 73 | 67 | 69 | 47 | 43 | 25 | 9 | 0 | 613 | |
Slight | 0 | |||||||||||||
Total | 0 |
Provisional figures as at 2024-12-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2024
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 14 | |
Serious | 39 | 27 | 29 | 19 | 26 | 20 | 23 | 12 | 12 | 6 | 3 | 216 | ||
Slight | 309 | 294 | 315 | 320 | 321 | 292 | 260 | 255 | 257 | 260 | 257 | |||
Total | 352 | 321 | 344 | 340 | 347 | 314 | 285 | 268 | 269 | 267 | 263 | |||
KE | Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |
Serious | 10 | 5 | 5 | 10 | 6 | 5 | 11 | 2 | 5 | 1 | 2 | 62 | ||
Slight | 295 | 225 | 287 | 281 | 332 | 283 | 288 | 274 | 280 | 279 | 283 | |||
Total | 306 | 230 | 292 | 292 | 339 | 288 | 300 | 277 | 285 | 281 | 286 | |||
KW | Fatal | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 3 | 0 | 1 | 15 | |
Serious | 11 | 2 | 1 | 6 | 8 | 6 | 8 | 2 | 3 | 2 | 1 | 50 | ||
Slight | 405 | 343 | 340 | 354 | 378 | 346 | 436 | 337 | 312 | 329 | 247 | |||
Total | 417 | 345 | 342 | 360 | 389 | 353 | 445 | 343 | 318 | 331 | 249 | |||
NTS | Fatal | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 17 | |
Serious | 19 | 20 | 25 | 26 | 31 | 29 | 25 | 28 | 17 | 12 | 3 | 235 | ||
Slight | 571 | 421 | 453 | 504 | 443 | 480 | 453 | 474 | 395 | 358 | 327 | |||
Total | 592 | 442 | 479 | 534 | 476 | 509 | 479 | 504 | 414 | 372 | 330 | |||
NTN | Fatal | 2 | 2 | 3 | 7 | 4 | 2 | 0 | 3 | 5 | 2 | 1 | 31 | |
Serious | 19 | 8 | 12 | 9 | 8 | 9 | 7 | 5 | 7 | 5 | 1 | 90 | ||
Slight | 514 | 424 | 497 | 472 | 474 | 494 | 485 | 466 | 422 | 408 | 324 | |||
Total | 535 | 434 | 512 | 488 | 486 | 505 | 492 | 474 | 434 | 415 | 326 | |||
Total | Fatal | 10 | 3 | 5 | 13 | 10 | 5 | 5 | 11 | 10 | 6 | 6 | 0 | 84 |
Serious | 98 | 62 | 72 | 70 | 79 | 69 | 74 | 49 | 44 | 26 | 10 | 0 | 653 | |
Slight | 0 | |||||||||||||
Total | 0 |
Provisional figures as at 2024-12-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North