Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2024
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 10 | ||
Serious | 34 | 26 | 26 | 18 | 24 | 20 | 23 | 10 | 7 | 4 | 192 | |||
Slight | 226 | 223 | 255 | 258 | 261 | 231 | 214 | 209 | 220 | 210 | ||||
Total | 263 | 249 | 281 | 277 | 285 | 253 | 239 | 220 | 227 | 215 | ||||
KE | Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | ||
Serious | 10 | 5 | 5 | 10 | 6 | 5 | 10 | 2 | 5 | 1 | 59 | |||
Slight | 227 | 176 | 220 | 227 | 255 | 207 | 246 | 216 | 225 | 224 | ||||
Total | 238 | 181 | 225 | 238 | 262 | 212 | 257 | 219 | 230 | 226 | ||||
KW | Fatal | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 0 | 13 | ||
Serious | 11 | 2 | 1 | 4 | 7 | 5 | 6 | 1 | 2 | 1 | 40 | |||
Slight | 312 | 278 | 273 | 284 | 283 | 262 | 316 | 269 | 249 | 210 | ||||
Total | 324 | 280 | 275 | 288 | 292 | 268 | 323 | 274 | 254 | 211 | ||||
NTS | Fatal | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 17 | ||
Serious | 18 | 18 | 23 | 23 | 29 | 27 | 18 | 23 | 13 | 9 | 201 | |||
Slight | 385 | 308 | 334 | 349 | 324 | 346 | 315 | 333 | 286 | 276 | ||||
Total | 405 | 327 | 358 | 376 | 355 | 373 | 334 | 358 | 301 | 287 | ||||
NTN | Fatal | 2 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 4 | 2 | 29 | ||
Serious | 19 | 8 | 12 | 5 | 6 | 9 | 3 | 4 | 5 | 1 | 72 | |||
Slight | 364 | 294 | 354 | 350 | 376 | 360 | 331 | 331 | 305 | 295 | ||||
Total | 385 | 304 | 369 | 360 | 387 | 372 | 334 | 338 | 314 | 298 | ||||
Total | Fatal | 9 | 3 | 5 | 11 | 10 | 6 | 5 | 11 | 9 | 6 | 0 | 0 | 75 |
Serious | 92 | 59 | 67 | 60 | 72 | 66 | 60 | 40 | 32 | 16 | 0 | 0 | 564 | |
Slight | 0 | 0 | ||||||||||||
Total | 0 | 0 |
Provisional figures as at 2024-11-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2024
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 11 | ||
Serious | 39 | 26 | 29 | 18 | 26 | 20 | 23 | 11 | 7 | 4 | 203 | |||
Slight | 308 | 287 | 312 | 317 | 315 | 285 | 258 | 248 | 245 | 249 | ||||
Total | 351 | 313 | 341 | 336 | 341 | 307 | 283 | 260 | 252 | 254 | ||||
KE | Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | ||
Serious | 10 | 5 | 5 | 10 | 6 | 5 | 11 | 2 | 5 | 1 | 60 | |||
Slight | 295 | 225 | 287 | 281 | 332 | 282 | 288 | 274 | 278 | 270 | ||||
Total | 306 | 230 | 292 | 292 | 339 | 287 | 300 | 277 | 283 | 272 | ||||
KW | Fatal | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 3 | 0 | 14 | ||
Serious | 11 | 2 | 1 | 5 | 8 | 5 | 6 | 2 | 2 | 1 | 43 | |||
Slight | 403 | 340 | 338 | 352 | 378 | 342 | 401 | 332 | 299 | 248 | ||||
Total | 415 | 342 | 340 | 357 | 389 | 348 | 408 | 338 | 304 | 249 | ||||
NTS | Fatal | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 17 | ||
Serious | 19 | 20 | 25 | 26 | 31 | 29 | 21 | 23 | 13 | 9 | 216 | |||
Slight | 571 | 421 | 453 | 504 | 441 | 479 | 451 | 454 | 356 | 320 | ||||
Total | 592 | 442 | 479 | 534 | 474 | 508 | 473 | 479 | 371 | 331 | ||||
NTN | Fatal | 2 | 2 | 3 | 7 | 5 | 3 | 0 | 3 | 5 | 2 | 32 | ||
Serious | 19 | 8 | 12 | 9 | 7 | 9 | 4 | 4 | 6 | 1 | 79 | |||
Slight | 514 | 423 | 494 | 471 | 472 | 487 | 472 | 419 | 380 | 367 | ||||
Total | 535 | 433 | 509 | 487 | 484 | 499 | 476 | 426 | 391 | 370 | ||||
Total | Fatal | 10 | 3 | 5 | 13 | 11 | 6 | 5 | 11 | 10 | 6 | 0 | 0 | 80 |
Serious | 98 | 61 | 72 | 68 | 78 | 68 | 65 | 42 | 33 | 16 | 0 | 0 | 601 | |
Slight | 0 | 0 | ||||||||||||
Total | 0 | 0 |
Provisional figures as at 2024-11-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North