Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2023
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 13 |
Serious | 33 | 22 | 26 | 18 | 26 | 30 | 24 | 19 | 23 | 26 | 19 | 7 | 273 | |
Slight | 178 | 238 | 251 | 195 | 215 | 215 | 214 | 211 | 210 | 244 | 231 | 198 | ||
Total | 211 | 261 | 278 | 214 | 242 | 246 | 244 | 231 | 233 | 271 | 250 | 205 | ||
KE | Fatal | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 21 |
Serious | 20 | 16 | 13 | 12 | 19 | 15 | 19 | 4 | 18 | 11 | 14 | 4 | 165 | |
Slight | 198 | 166 | 221 | 180 | 215 | 235 | 226 | 207 | 234 | 216 | 235 | 198 | ||
Total | 220 | 182 | 235 | 196 | 235 | 252 | 247 | 213 | 253 | 230 | 252 | 202 | ||
KW | Fatal | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 15 |
Serious | 5 | 6 | 4 | 12 | 7 | 4 | 7 | 3 | 3 | 2 | 5 | 0 | 58 | |
Slight | 276 | 280 | 346 | 273 | 276 | 289 | 319 | 287 | 295 | 265 | 296 | 213 | ||
Total | 282 | 287 | 350 | 288 | 285 | 294 | 327 | 292 | 298 | 267 | 303 | 215 | ||
NTS | Fatal | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 24 |
Serious | 33 | 38 | 32 | 31 | 36 | 31 | 36 | 27 | 22 | 15 | 12 | 2 | 315 | |
Slight | 291 | 280 | 295 | 276 | 321 | 305 | 339 | 310 | 300 | 289 | 290 | 230 | ||
Total | 328 | 321 | 330 | 308 | 357 | 336 | 375 | 339 | 325 | 308 | 305 | 233 | ||
NTN | Fatal | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 25 |
Serious | 12 | 12 | 15 | 11 | 13 | 7 | 6 | 9 | 5 | 5 | 3 | 2 | 100 | |
Slight | 309 | 277 | 321 | 270 | 293 | 266 | 278 | 262 | 300 | 247 | 294 | 218 | ||
Total | 323 | 293 | 338 | 285 | 309 | 274 | 286 | 271 | 307 | 255 | 298 | 221 | ||
Total | Fatal | 9 | 9 | 7 | 13 | 7 | 5 | 11 | 7 | 6 | 11 | 9 | 4 | 98 |
Serious | 103 | 94 | 90 | 84 | 101 | 87 | 92 | 62 | 71 | 59 | 53 | 15 | 911 | |
Slight | ||||||||||||||
Total |
Provisional figures as at 2024-01-05.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2023
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 13 |
Serious | 33 | 25 | 28 | 19 | 27 | 32 | 27 | 19 | 24 | 26 | 20 | 7 | 287 | |
Slight | 216 | 283 | 293 | 233 | 247 | 264 | 268 | 258 | 250 | 308 | 317 | 230 | ||
Total | 249 | 309 | 322 | 253 | 275 | 297 | 301 | 278 | 274 | 335 | 337 | 237 | ||
KE | Fatal | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 21 |
Serious | 21 | 17 | 20 | 12 | 19 | 15 | 20 | 8 | 18 | 12 | 14 | 4 | 180 | |
Slight | 288 | 210 | 372 | 249 | 266 | 306 | 294 | 280 | 292 | 268 | 294 | 253 | ||
Total | 311 | 227 | 393 | 265 | 286 | 323 | 316 | 290 | 311 | 283 | 311 | 257 | ||
KW | Fatal | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 15 |
Serious | 5 | 6 | 5 | 12 | 7 | 4 | 8 | 3 | 3 | 3 | 5 | 0 | 61 | |
Slight | 351 | 358 | 479 | 339 | 318 | 345 | 413 | 351 | 375 | 326 | 366 | 265 | ||
Total | 357 | 365 | 484 | 354 | 327 | 350 | 422 | 356 | 378 | 329 | 373 | 267 | ||
NTS | Fatal | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 24 |
Serious | 36 | 39 | 36 | 33 | 42 | 36 | 37 | 31 | 22 | 21 | 13 | 2 | 348 | |
Slight | 377 | 381 | 391 | 393 | 477 | 443 | 470 | 435 | 386 | 383 | 347 | 281 | 4 764 | |
Total | 417 | 423 | 430 | 427 | 519 | 479 | 507 | 468 | 411 | 408 | 363 | 284 | ||
NTN | Fatal | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 25 |
Serious | 12 | 15 | 15 | 19 | 13 | 10 | 6 | 9 | 13 | 5 | 4 | 2 | 123 | |
Slight | 393 | 358 | 437 | 344 | 396 | 348 | 376 | 339 | 414 | 310 | 393 | 318 | ||
Total | 407 | 377 | 454 | 367 | 412 | 359 | 384 | 348 | 429 | 318 | 398 | 321 | ||
Total | Fatal | 9 | 9 | 7 | 13 | 7 | 5 | 11 | 7 | 6 | 11 | 9 | 4 | 98 |
Serious | 107 | 102 | 104 | 95 | 108 | 97 | 98 | 70 | 80 | 67 | 56 | 15 | 999 | |
Slight | ||||||||||||||
Total |
Provisional figures as at 2024-01-05.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North