Jan-Jun 2023 |
Jan-Jun 2024 |
with Jan-Jun 2023 |
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 42 923 | 45 315 | + | 2 392 | + | 5.6 |
2. | Violent Crime | 4 759 | 5 156 | + | 397 | + | 8.3 |
3. | Homicide(1) | 16 | 11 | - | 5 | - | 31.3 |
4. | All Robberies(1), including : | 59 | 44 | - | 15 | - | 25.4 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | 1 | 1 | 0 | 0 | |||
- Bank Robbery | - | - | - | - | |||
- Goldsmith/Watch Shop Robberies | 4 | 2 | - | 2 | - | 50.0 | |
5. | Burglary | 572 | 684 | + | 112 | + | 19.6 |
6. | Wounding and Serious Assault(1) | 1 796 | 1 821 | + | 25 | + | 1.4 |
- Wounding | 280 | 281 | + | 1 | + | 0.4 | |
- Serious Assault | 1 516 | 1 540 | + | 24 | + | 1.6 | |
7. | Serious Drug Offences | 592 | 577 | - | 15 | - | 2.5 |
8. | Criminal Intimidation(1) | 728 | 711 | - | 17 | - | 2.3 |
9. | Blackmail(1) | 1 093 | 1 418 | + | 325 | + | 29.7 |
10. | Arson(1) | 132 | 116 | - | 16 | - | 12.1 |
11. | Rape(1) | 21 | 33 | + | 12 | + | 57.1 |
12. | Indecent Assault(1) | 565 | 568 | + | 3 | + | 0.5 |
13. | All Thefts, including : | 11 092 | 11 529 | + | 437 | + | 3.9 |
- Snatching | 49 | 22 | - | 27 | - | 55.1 | |
- Pickpocketing | 228 | 287 | + | 59 | + | 25.9 | |
- Shop Theft | 3 939 | 4 415 | + | 476 | + | 12.1 | |
- Theft from Vehicle | 462 | 287 | - | 175 | - | 37.9 | |
- Miscellaneous Thefts | 5 987 | 6 125 | + | 138 | + | 2.3 | |
- Missing Motor Vehicles | (264) | (185) | - | 79 | - | 29.9 | |
14. | Deception | 18 743 | 19 897 | + | 1 154 | + | 6.2 |
15. | Criminal Damage | 2 568 | 2 421 | - | 147 | - | 5.7 |
16. | Triad-related Crimes | 912 | 959 | + | 47 | + | 5.2 |
17. | Domestic Violence Crimes | 605 | 552 | - | 53 | - | 8.8 |
18. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 591 | 536 | - | 55 | - | 9.3 | |
- Young Persons (aged 16 - 20) | 938 | 1 005 | + | 67 | + | 7.1 | |
- Mainland Illegal Immigrants | 27 | 16 | - | 11 | - | 40.7 | |
- Visitors (Mainland) | 621 | 873 | + | 252 | + | 40.6 | |
- Visitors (Others) | 502 | 573 | + | 71 | + | 14.1 |
Note :