- OffBeat 1156March 25, 2020 to April 7, 2020
- OffBeat 1155March 11, 2020 to March 24, 2020
- OffBeat 1154February 26, 2020 to March 10, 2020
- OffBeat 1153February 12, 2020 to February 25, 2020
- OffBeat 1152January 22, 2020 to February 11, 2020
- OffBeat 1151January 8, 2020 to January 21, 2020
- OffBeat 1150December 18, 2019 to January 7, 2020
- OffBeat 1149December 4, 2019 to December 17, 2019
- OffBeat 1148November 20, 2019 to December 3, 2019
- OffBeat 1147November 6, 2019 to November 19, 2019
- OffBeat 1146October 23, 2019 to November 5, 2019
- OffBeat 1145October 9, 2019 to October 22, 2019
- OffBeat 1144September 25, 2019 to October 8, 2019
- OffBeat 1143September 11, 2019 to September 24, 2019
- OffBeat 1142August 28, 2019 to September 10, 2019
- OffBeat 1141August 14, 2019 to August 27, 2019
- OffBeat 1140July 31, 2019 to August 13, 2019
- OffBeat 1139July 17, 2019 to July 30, 2019
- OffBeat 1138July 3, 2019 to July 16, 2019
- OffBeat 1137June 19, 2019 to July 2, 2019
- OffBeat 1136June 5, 2019 to June 18, 2019
- OffBeat 1135May 22, 2019 to June 4, 2019
- OffBeat 1134May 8, 2019 to May 21, 2019
- OffBeat 1133April 17, 2019 to May 7, 2019
- OffBeat 1132April 3, 2019 to April 16, 2019
- OffBeat 1131March 20, 2019 to April 2, 2019
- OffBeat 1130March 6, 2019 to March 19, 2019
- OffBeat 1129February 20, 2019 to March 5, 2019
- OffBeat 1128January 30, 2019 to February 19, 2019
- OffBeat 1127January 16, 2019 to January 29, 2019
- OffBeat 1126December 27, 2018 to January 15, 2019
- OffBeat 1125December 12, 2018 to December 26, 2018
- OffBeat 1124November 28, 2018 to December 11, 2018
- OffBeat 1123November 14, 2018 to November 27, 2018
- OffBeat 1122October 31, 2018 to November 13, 2018
- OffBeat 1121October 10, 2018 to October 30, 2018
- OffBeat 1120September 26, 2018 to October 9, 2018
- OffBeat 1119September 12, 2018 to September 25, 2018
- OffBeat 1118August 29, 2018 to September 11, 2018
- OffBeat 1117August 15, 2018 to August 28, 2018
- OffBeat 1116July 25, 2018 to August 14, 2018
- OffBeat 1115July 11, 2018 to July 24, 2018
- OffBeat 1114June 27, 2018 to July 10, 2018
- OffBeat 1113June 13, 2018 to June 26, 2018
- OffBeat 1112May 30, 2018 to June 12, 2018
- OffBeat 1111May 16, 2018 to May 29, 2018
- OffBeat 1110May 2, 2018 to May 15, 2018
- OffBeat 1109April 18, 2018 to May 1, 2018
- OffBeat 1108April 4, 2018 to April 17, 2018
- OffBeat 1107March 21, 2018 to April 3, 2018
- OffBeat 1106March 7, 2018 to March 20, 2018
- OffBeat 1105February 14, 2018 to March 6, 2018
- OffBeat 1104January 24, 2018 to February 13, 2018
- OffBeat 1103January 10, 2018 to January 23, 2018
- OffBeat 1102December 20, 2017 to January 9, 2018
- OffBeat 1101December 6, 2017 to December 19, 2017
- OffBeat 1100November 22, 2017 to December 5, 2017
- OffBeat 1099November 8, 2017 to November 21, 2017
- OffBeat 1098October 25, 2017 to November 7, 2017
- OffBeat 1097October 4, 2017 to October 24, 2017
- OffBeat 1096September 20, 2017 to October 3, 2017
- OffBeat 1095September 6, 2017 to September 19, 2017
- OffBeat 1094August 23, 2017 to September 5, 2017
- OffBeat 1093August 9, 2017 to August 22, 2017
- OffBeat 1092July 26, 2017 to August 8, 2017
- OffBeat 1091July 12, 2017 to July 25, 2017
- OffBeat 1090June 28, 2017 to July 11, 2017
- OffBeat 1089June 14, 2017 to June 27, 2017
- OffBeat 1088May 31, 2017 to June 13, 2017
- OffBeat 1087May 17, 2017 to May 30, 2017
- OffBeat 1086May 4, 2017 to May 16, 2017
- OffBeat 1085April 12, 2017 to May 3, 2017
- OffBeat 1084March 29, 2017 to April 11, 2017
- OffBeat 1083March 15, 2017 to March 28, 2017
- OffBeat 1082March 1, 2017 to March 14, 2017
- OffBeat 1081February 15, 2017 to February 28, 2017
- OffBeat 1080January 25, 2017 to February 14, 2017
- OffBeat 1079January 11, 2017 to January 24, 2017
- OffBeat 1078December 21, 2016 to January 10, 2017
- OffBeat 1077December 7, 2016 to December 20, 2016
- OffBeat 1076November 23, 2016 to December 6, 2016
- OffBeat 1075November 9, 2016 to November 22, 2016
- OffBeat 1074October 26, 2016 to November 8, 2016
- OffBeat 1073October 12, 2016 to October 25, 2016
- OffBeat 1072September 28, 2016 to October 11, 2016
- OffBeat 1071September 14, 2016 to September 27, 2016
- OffBeat 1070August 31, 2016 to September 13, 2016
- OffBeat 1069August 17, 2016 to August 30, 2016
- OffBeat 1068August 3, 2016 to August 16, 2016
- OffBeat 1067July 20, 2016 to August 2, 2016
- OffBeat 1066July 6, 2016 to July 19, 2016
- OffBeat 1065June 22, 2016 to July 7, 2016
- OffBeat 1064June 8, 2016 to June 21, 2016
- OffBeat 1063May 25, 2016 to June 7, 2016
- OffBeat 1062May 11, 2016 to May 24, 2016
- OffBeat 1061April 27, 2016 to May 10, 2016
- OffBeat 1060April 13, 2016 to April 26, 2016
- OffBeat 1059March 23, 2016 to April 12, 2016
- OffBeat 1058March 9, 2016 to March 22, 2016
- OffBeat 1057February 24, 2016 to March 8, 2016
- OffBeat 1056February 3, 2016 to February 23, 2016
- OffBeat 1055January 13, 2016 to February 2, 2016
- OffBeat 1054December 23, 2015 to January 12, 2016
- OffBeat 1053December 9, 2015 to December 22, 2015
- OffBeat 1052November 25, 2015 to December 8, 2015
- OffBeat 1051November 11, 2015 to November 24, 2015
- OffBeat 1050October 28, 2015 to November 10, 2015
- OffBeat 1049October 14, 2015 to October 27, 2015
- OffBeat 1048September 23, 2015 to October 13, 2015
- OffBeat 1047September 9, 2015 to September 22, 2015
- OffBeat 1046August 26, 2015 to September 8, 2015
- OffBeat 1045August 12, 2015 to August 25, 2015
- OffBeat 1044July 29, 2015 to August 11, 2015
- OffBeat 1043 July 15, 2015 to July 28, 2015
- OffBeat 1042July 2, 2015 to July 14, 2015
- OffBeat 1041June 17, 2015 to July 1, 2015
- OffBeat 1040June 3, 2015 to June 16, 2015
- OffBeat 1039May 20, 2015 to June 2, 2015
- OffBeat 1038May 6, 2015 to May 19, 2015
- OffBeat 1037April 22, 2015 to May 5, 2015
- OffBeat 1036April 1, 2015 to April 21, 2015
- OffBeat 1035March 18, 2015 to March 31, 2015
- OffBeat 1034March 4, 2015 to March 17, 2015
- OffBeat 1033February 11, 215 to March 3, 2015
- OffBeat 1032January 28, 2015 to February 10, 2015
- OffBeat 1031January 14, 2015 to January 27, 2015
- OffBeat 1030December 24, 2014 to January 13, 2015
- OffBeat 1029December 10, 2014 to December 23, 2014
- OffBeat 1028November 26, 2014 to December 9, 2014
- OffBeat 1027November 12, 2014 to November 25, 2014
- OffBeat 1026October 29, 2014 to November 11, 2014
- OffBeat 1025October 15, 2014 to October 28, 2014
- OffBeat 1024September 24, 2014 to October 14, 2014
- OffBeat 1023Sept 10, 2014 to Sept 23, 2014
- OffBeat 1022August 27, 2014 to September 9, 2014
- OffBeat 1021August 13, 2014 to August 26, 2014
- OffBeat 1020 July 30, 2014 to August 12, 2014
- OffBeat 1019July 16, 2014 to July 29, 2014
- OffBeat 1018July 2, 2014 to July 15, 2014
- OffBeat 1017June 18, 2014 to July 1, 2014
- OffBeat 1016June 4, 2014 to June 17, 2014
- OffBeat 1015May 21, 2014 to June 3, 2014
- OffBeat 1014May 7, 2014 to May 20, 2014
- OffBeat 1013April 16, 2014 to May 6, 2014
- OffBeat 1012April 2, 2014 to April 15, 2014
- OffBeat 1011March 19, 2014 to April 1, 2014
- OffBeat 1010March 5, 2014 to March 18, 2014
- OffBeat 1009February 19, 2014 to March 4, 2014
- OffBeat 1008January 29, 2014 to February 18, 2014
- OffBeat 1007January 15, 2014 to January 28, 2014
- OffBeat 1006December 25, 2013 to January 14, 2014
- OffBeat 1005December 11, 2013 to December 24, 2013
- OffBeat 1004November 27, 2013 to December 10, 2013
- OffBeat 1003November 13, 2013 to November 26, 2013
- OffBeat 1002October 30, 2013 to November 12, 2013
- OffBeat 1001October 16, 2013 to October 29, 2013
- OffBeat 1000October 2, 2013 to October 15, 2013
- OffBeat 999September 18, 2013 to October 1, 2013
- OffBeat 998September 4, 2013 to September 17, 2013
- OffBeat 997August 21, 2013 to September 3, 2013
- OffBeat 996August 7, 2013 to August 20, 2013
- OffBeat 995July 24, 2013 to August 6, 2013
- OffBeat 994July 10, 2013 to July 23, 2013
- OffBeat 993June 26, 2013 to July 9, 2013
- OffBeat 992June 12, 2013 to June 25, 2013
- OffBeat 991May 29, 2013 to June 11, 2013
- OffBeat 990May 15, 2013 to May 28, 2013
- OffBeat 989May 1, 2013 to May 14, 2013
- OffBeat 675 - 988